<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD</title>
	<atom:link href="http://jebstone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Sat, 02 Jan 2010 02:06:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to identify real trends in user behavior</title>
		<link>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/</link>
		<comments>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:40:36 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=75</guid>
		<description><![CDATA[There is a perennial question in Web analytics:  &#8220;Are the numbers up?&#8221;
Certain web metrics can be highly variable on a day-to-day or week-to-week basis.  Daily Unique Visitors (UVs) and Daily Visits are just two examples of metrics that can change dramatically from one day to the next.  These big swings in day-to-day numbers can make [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to use LinkedIn to get a job and get ahead</title>
		<link>http://jebstone.com/2009/11/how-to-use-linkedin-to-get-a-job-and-get-ahead/</link>
		<comments>http://jebstone.com/2009/11/how-to-use-linkedin-to-get-a-job-and-get-ahead/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 18:04:11 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=153</guid>
		<description><![CDATA[LinkedIn is not just Monster.com 2.0&#8230; it represents an entirely different way of thinking about and managing your career progression.
Many of us (most of us?) begin a job search reactively in response to something &#8212; maybe we didn&#8217;t get that promotion, the culture changed, we&#8217;re not getting the training or support we want, or one [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/11/how-to-use-linkedin-to-get-a-job-and-get-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using search engines to measure social behavior</title>
		<link>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/</link>
		<comments>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:17:35 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=177</guid>
		<description><![CDATA[Let&#8217;s start with a simple premise: The more often something happens, the more often people write about it.
Sounds reasonable, right?
Albert Saiz and Uri Simonsohn, in their article &#8220;Downloading Wisdom from Online Crowds,&#8221; demonstrate that the relative frequency of documents returned by a search engine can be a good measure of how frequently a phenomenon occurs.  [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it takes to compete (and win!) on analytics</title>
		<link>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/</link>
		<comments>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:33:31 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sitecatalyst]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=159</guid>
		<description><![CDATA[Things have come a long way since the days of analyzing Web server logs (raise your hand if you were at THAT party.) Web analytics tools like Google Analytics, SiteCatalyst, and WebtrendsAnalytics have brought basic site tracking and reporting to the masses, often with little more than dropping some javascript on the page.  Closer to [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why &#8220;The One Number You Need To Grow&#8221; is one number you should probably avoid</title>
		<link>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/</link>
		<comments>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:10:11 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Net Promoter]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=120</guid>
		<description><![CDATA[In 2003, Frederick Reichheld published a Harvard Business Review article entitled The One Number You Need to Grow.  Reichheld&#8217;s article described a method for computing a simple, easy-to-understand customer satisfaction metric called the Net Promoter Score &#8212; and ushered in a flavor-of-the-month management practice that has left a bad taste in the mouth of academics [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
