<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD</title>
	<atom:link href="http://jebstone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Mon, 23 Apr 2012 05:22:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Centralized vs Decentralized Analytics: All You Need To Know</title>
		<link>http://jebstone.com/2012/04/centralized-vs-decentralized-analytics-all-you-need-to-know/</link>
		<comments>http://jebstone.com/2012/04/centralized-vs-decentralized-analytics-all-you-need-to-know/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 04:48:17 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=482</guid>
		<description><![CDATA[Having spent the past dozen years in an Analytics role, both as an individual contributor and as a manager, I&#8217;ve had the opportunity to see the analytics function work within centralized, decentralized, and matrixed organizational structures. The relative merits of building a centralized versus decentralized Analytics organization depend largely on exactly what you expect to [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2012/04/centralized-vs-decentralized-analytics-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jeb and Selloscope Featured On Forbes Re:Thinking Innovation Blog!</title>
		<link>http://jebstone.com/2011/06/jeb-and-selloscope-featured-on-forbes-rethinking-innovation-blog/</link>
		<comments>http://jebstone.com/2011/06/jeb-and-selloscope-featured-on-forbes-rethinking-innovation-blog/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 04:42:20 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startup Lessons]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=472</guid>
		<description><![CDATA[Just wanted to share the news that my startup Selloscope got some great coverage by Haydn Shaughnessy over on his Re:Thinking Innovation blog at Forbes.com! It was a pleasure to speak with Mr. Shaughnessy, and while I appreciate the feature, I&#8217;m particularly looking forward to following Mr. Shaughnessy&#8217;s work on innovation moving forward.]]></description>
		<wfw:commentRss>http://jebstone.com/2011/06/jeb-and-selloscope-featured-on-forbes-rethinking-innovation-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These &#8216;Fail Fast&#8217; Guys Can Pry My Startup From My Cold, Dead Hands</title>
		<link>http://jebstone.com/2011/06/these-fail-fast-guys-can-pry-my-startup-from-my-cold-dead-hands/</link>
		<comments>http://jebstone.com/2011/06/these-fail-fast-guys-can-pry-my-startup-from-my-cold-dead-hands/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:21:13 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startup Lessons]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=462</guid>
		<description><![CDATA[It&#8217;s a fact of startup life that you win some and you lose some. Mostly you lose some. I&#8217;ve tried my hand a few times at bootstrapping a startup. I have one now that&#8217;s just ramping up, but I have to admit that along the way there have been a couple of times I just [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2011/06/these-fail-fast-guys-can-pry-my-startup-from-my-cold-dead-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Lesson Learned: Know Why You&#8217;re Here</title>
		<link>http://jebstone.com/2011/05/startup-lesson-learned-know-why-youre-here/</link>
		<comments>http://jebstone.com/2011/05/startup-lesson-learned-know-why-youre-here/#comments</comments>
		<pubDate>Sun, 01 May 2011 22:06:37 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Social Scripts]]></category>
		<category><![CDATA[Startup Lessons]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=443</guid>
		<description><![CDATA[This past Thursday I attended the Dallas Startup Happy Hour 2.0 to do some networking for my startup, Selloscope. I thought, &#8220;I have a Dallas-based startup, these guys are Dallas-based startups, it&#8217;ll be great to get out and meet some people.&#8221;  I was expecting it to be a little difficult to break into the conversations. (Actually [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2011/05/startup-lesson-learned-know-why-youre-here/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Enter the ( SEO ) Matrix</title>
		<link>http://jebstone.com/2011/04/enter-the-seo-matrix/</link>
		<comments>http://jebstone.com/2011/04/enter-the-seo-matrix/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 06:05:51 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=413</guid>
		<description><![CDATA[There are two very commonly known things about search engine optimization (SEO). 1) Great, targeted content drives PageRank. 2) Google&#8217;s page rank algorithm is recursive. Given how common this knowledge is, it&#8217;s surprising that so many Web sites haven&#8217;t put 1 + 1 together: Your pages earn a PageRank based on content and links, and [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2011/04/enter-the-seo-matrix/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

