<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD &#187; Online Dating</title>
	<atom:link href="http://jebstone.com/category/onlinedating/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Rationalist Responds to Godin&#8217;s Blog Post &#8220;Are You Rational?&#8221;</title>
		<link>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/</link>
		<comments>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:56:31 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Social Scripts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=281</guid>
		<description><![CDATA[In his recent post Are You Rational?, Seth Godin makes a broad argument that nobody is rational all the time (true enough): that some decisions fall squarely within the domain of  rational methods (e.g., analyzing your Adwords click-thru rate) while other things are best approached irrationally: falling in love, appreciating music or wine, or generating [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why &#8220;The One Number You Need To Grow&#8221; is one number you should probably avoid</title>
		<link>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/</link>
		<comments>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:10:11 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Net Promoter]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=120</guid>
		<description><![CDATA[In 2003, Frederick Reichheld published a Harvard Business Review article entitled The One Number You Need to Grow.  Reichheld&#8217;s article described a method for computing a simple, easy-to-understand customer satisfaction metric called the Net Promoter Score &#8212; and ushered in a flavor-of-the-month management practice that has left a bad taste in the mouth of academics [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the online dating industry propping up Google&#8217;s ad revenue numbers?</title>
		<link>http://jebstone.com/2009/10/is-the-online-dating-industry-propping-up-googles-ad-revenue-numbers/</link>
		<comments>http://jebstone.com/2009/10/is-the-online-dating-industry-propping-up-googles-ad-revenue-numbers/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 05:51:33 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=66</guid>
		<description><![CDATA[A few days ago, Frédéric Peters (Cupidon at Cupidon.be) posted an interesting question to the LinkedIn&#8217;s Internet Dating Executive Alliance group: Given the oft-cited success of the online dating industry, what percentage of Google&#8217;s ad revenue is driven by the online dating industry? Based on Frédéric&#8217;s question, I felt compelled to run a quick back-of-the-envelope [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/is-the-online-dating-industry-propping-up-googles-ad-revenue-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
