<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeb Stone &#62; Analytics PhD &#187; Analysis</title>
	<atom:link href="http://jebstone.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://jebstone.com</link>
	<description>Observation, commentary, and helpful hints at the intersection of web analytics and social science</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:44:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A Rationalist Responds to Godin&#8217;s Blog Post &#8220;Are You Rational?&#8221;</title>
		<link>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/</link>
		<comments>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:56:31 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Social Scripts]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Freakonomics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=281</guid>
		<description><![CDATA[In his recent post Are You Rational?, Seth Godin makes a broad argument that nobody is rational all the time (true enough): that some decisions fall squarely within the domain of  rational methods (e.g., analyzing your Adwords click-thru rate) while other things are best approached irrationally: falling in love, appreciating music or wine, or generating [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2010/04/a-rationalist-responds-to-godins-blog-post-are-you-rational/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to identify real trends in user behavior</title>
		<link>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/</link>
		<comments>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:40:36 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=75</guid>
		<description><![CDATA[There is a perennial question in Web analytics:  &#8220;Are the numbers up?&#8221; Certain web metrics can be highly variable on a day-to-day or week-to-week basis.  Daily Unique Visitors (UVs) and Daily Visits are just two examples of metrics that can change dramatically from one day to the next.  These big swings in day-to-day numbers can [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/12/how-to-identify-real-trends-in-user-behavior/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Using search engines to measure social behavior</title>
		<link>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/</link>
		<comments>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:17:35 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Tools & Techniques]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=177</guid>
		<description><![CDATA[Let&#8217;s start with a simple premise: The more often something happens, the more often people write about it. Sounds reasonable, right? Albert Saiz and Uri Simonsohn, in their article &#8220;Downloading Wisdom from Online Crowds,&#8221; demonstrate that the relative frequency of documents returned by a search engine can be a good measure of how frequently a [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/11/using-search-engines-to-measure-social-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it takes to compete (and win!) on analytics</title>
		<link>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/</link>
		<comments>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 04:33:31 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Sitecatalyst]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=159</guid>
		<description><![CDATA[Things have come a long way since the days of analyzing Web server logs (raise your hand if you were at THAT party.) Web analytics tools like Google Analytics, SiteCatalyst, and WebtrendsAnalytics have brought basic site tracking and reporting to the masses, often with little more than dropping some javascript on the page.  Closer to [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/what-it-takes-to-compete-and-win-on-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why &#8220;The One Number You Need To Grow&#8221; is one number you should probably avoid</title>
		<link>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/</link>
		<comments>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 08:10:11 +0000</pubDate>
		<dc:creator>jebstone</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Online Dating]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Net Promoter]]></category>

		<guid isPermaLink="false">http://jebstone.com/?p=120</guid>
		<description><![CDATA[In 2003, Frederick Reichheld published a Harvard Business Review article entitled The One Number You Need to Grow.  Reichheld&#8217;s article described a method for computing a simple, easy-to-understand customer satisfaction metric called the Net Promoter Score &#8212; and ushered in a flavor-of-the-month management practice that has left a bad taste in the mouth of academics [...]]]></description>
		<wfw:commentRss>http://jebstone.com/2009/10/the-one-number-you-need-to-grow-is-one-number-you-should-probably-avoid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
